
DVI/USB interface

Audio interface

RS232 interface

RS422/RS485 interface

Ethernet interface
A number of optional interface modules are available for the basic CX1010 CPU module that can be installed ex factory. The CX1010-N010 option connects Beckhoff Control Panels or standard monitors with DVI or VGA input via the DVI or USB interfaces. Devices such as printer, scanner, mouse, keyboard, mass storage, CD-RW, etc. can be connected via the USB 2.0 interfaces. Multimedia capability is realised via the CX1010-N020 audio interface. The modules CX1010-N030 and CX1010-N040 offer a total of four serial RS232 interfaces with a maximum transfer speed of 115 kbaud. These four interfaces can be implemented in pairs as RS422/RS485, in which case they are identified as CX1010-N031 and CX1010-N041 respectively. The system interfaces cannot be retrofitted or expanded in the field. They are supplied ex factory in the specified configuration and cannot be separated from the CPU module. The internal PC/104 bus runs through the system interfaces, so that further CX components can be connected. The power supply of the system interface modules is ensured via the internal PC/104 bus.
| Technical data | CX1010-N010 | CX1010-N020 | CX1010-N030 CX1010-N040 |
|---|---|---|---|
| Interfaces | 1 x DVI + 2 x USB 2.0 (max. 500 mA per port) | Line IN, Line Mic IN, Line OUT | 1 x COM1+2, RS232, 1 x COM3+4, RS232 |
| Type of connection | DVI-I 29-pin socket + 2 USB ports type A | 3.5 mm socket for jack plug | 2 x D-sub plug, 9-pin |
| Properties | DVI-I interface also carries out VGA signals (DVI-A) | built-in PC beeper, Line OUT output, max. 200 mW, suitable for earphones | max. baud rate 115 kbaud, cannot be used simultaneously with N031/N041 |
| Power supply | via system bus (through CX1100-xxxx power supply modules) | ||
| Dimensions (W x H x D) | 19 mm x 100 mm x 51 mm | ||
| Weight | approx. 95 g | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Relative humidity | 95 %, no condensation | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protection class | IP 20 | ||
![]() |
![]() |
![]() |
![]() |
| Technical data | CX1010-N031 CX1010-N041 |
CX1030-N060 |
|---|---|---|
| Interfaces | 1 x COM1+2, RS422/RS485, 1 x COM3+4, RS422/RS485 | 1 x Ethernet, 10/100 Mbit/s |
| Type of connection | 2 x D-sub socket, 9-pin | RJ 45 socket |
| Properties | max. baud rate 115 kbaud, cannot be used simultaneously with N030/N040 | max. baud rate 100 Mbit/s, max. 20 m cable length CAT5, cannot be used simultaneously with CX1100-0004 |
| Power supply | via system bus (through CX1100-xxxx power supply modules) | |
| Dimensions (W x H x D) | 19 mm x 100 mm x 51 mm | |
| Weight | approx. 95 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protection class | IP 20 | |
![]() |
![]() |
![]() |