
Compact flash module

DVI/USB interface

RS232 interface

RS422/RS485 interface

4-port USB hub
A number of optional interface modules are available for the CX9000/CX9010 Ethernet controller that can be connected to the basic module ex factory. The system interfaces cannot be retrofitted or expanded in the field. They are supplied ex factory in the specified configuration and cannot be separated from the CPU module. The power supply of the system interface modules is ensured via the internal bus.
The CX90x0-N010 option connects Beckhoff Control Panels or standard monitors with DVI or VGA input via the DVI or USB interfaces. Devices such as printer, scanner, mouse, keyboard, etc. can be connected via the USB 2.0 interfaces. The CX90x0-N030 module offers two additional serial RS232 interfaces with a maximum transmission speed of 115 kbaud. Alternatively, the two serial interfaces are also available as RS422/RS485 signal types (CX90x0-N031). The CX90x0-N070 4-port USB hub extends the number of available USB 2.0 ports, whereby each port can handle a load of max. 500 mA (however, not all four at the same time). In this way, a total of six USB interfaces per CX are available to the user.
If additional mass storage is required, the CX90x0-A001 extension module provides a Compact Flash interface for type I or II CF cards. Unlike other system interfaces, this module can be upgraded in the field. Cards may only be inserted or removed when the system is switched off.
| Technical data | CX9000-A001 CX9010-A001 |
CX9000-N010 CX9010-N010 |
CX9000-N030 CX9010-N030 |
|---|---|---|---|
| Interfaces | Compact Flash module | 1 x DVI + 2 x USB 2.0 (max. 500 mA per port) | 1 x COM1 + 1 x COM2, RS232 |
| Type of connection | Compact Flash slot for type I + II cards | DVI-I 29-pin socket + 2 USB ports type A | 2 x D-sub plug, 9-pin |
| Properties | Compact Flash mass storage | DVI-I interface also carries out VGA signals (DVI-A) | max. baud rate 115 kbaud, cannot be used simultaneously with N031 |
| Power supply | via system bus (through power supply unit in the CX9000/CX9010) | ||
| Dimensions (W x H x D) | 19 mm x 100 mm x 51 mm | ||
| Weight | approx. 95 g | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Relative humidity | 95 %, no condensation | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protection class | IP 20 | ||
| Approvals | CE, UL, GOST R, Rostechnadsor | ||
![]() |
![]() |
![]() |
![]() |
| Technical data | CX9000-N031 CX9010-N031 |
CX9000-N070 CX9010-N070 |
|---|---|---|
| Interfaces | 1 x COM1 + 1 x COM2, RS422/RS485 | 4 x USB 2.0 |
| Type of connection | 2 x D-sub socket, 9-pin | 4 x USB ports type A |
| Properties | max. baud rate 115 kbaud, cannot be used simultaneously with N030 | max. baud rate 480 Mbit/s, max. output current per port 500 mA, max. total current 500 mA |
| Power supply | via system bus (through power supply unit in the CX9000/CX9010) | |
| Dimensions (W x H x D) | 19 mm x 100 mm x 51 mm | |
| Weight | approx. 95 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protection class | IP 20 | |
| Approvals | CE, UL, GOST R, Rostechnadsor | |
![]() |
![]() |
![]() |