The EL9250 power feed terminal makes it possible to set up various potential groups with the standard voltage of 230 V AC (120 V AC).
Technical data | EL9250 |
---|---|
Technology | potential supply terminal with fuse |
Current load | ≤ 10 A |
Power LED | green |
Defect LED | red |
Renewed infeed | yes |
Current consumption E-bus | – |
Nominal voltage | 120/230 V AC |
Integrated fine-wire fuse | …6.3 A |
Electrical isolation | 500 V (E-bus/field potential) |
Diagnostics in the process image | – |
Reported to E-bus | – |
PE contact | yes |
Shield connection | – |
Connection facility to additional power contact | 1 |
Bit width in the process image | 0 |
Electrical connection to DIN rail | – |
Housing width in mm | 12 |
Side by side mounting on EtherCAT Terminals with power contact |
yes |
Side by side mounting on EtherCAT Terminals without power contact |
yes |
Weight | approx. 55 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Approvals | CE |
![]() |
![]() |
Product announcement |
estimated market release on request |
![]() |
![]() |