Technical data | ELX-48 | ELX-12 | ELXxxxx |
---|---|---|---|
E.g. used with | ELX9560 | ELX9410 | ELX1052 |
Design form | housing for power supply | compact terminal housing with signal LED and plugged fin | compact terminal housing with signal LEDs |
Material | polycarbonate, blue | ||
Dimensions (W x H x D) | 48 mm x 100 mm x 70 mm | 12 mm x 100 mm x 83 mm | 12 mm x 100 mm x 68 mm |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | ||
Side by side mounting by means of | double slot and key connection | ||
Vibration resistance | conforms to EN 60068-2-6: 1 g (extended range: 5 g) | ||
Shock resistance | conforms to EN 60068-2-27: 15 g, 11 ms (extended range: 25 g, 6 ms); 1000 shocks per direction, 3 axes | ||
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
Wiring | spring-loaded technique | ||
Connection cross-section | s*:0.08…1.5 mm² st*: 0.08…1.5 mm² |
s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
Stripping length | 5…6 mm | 8…9 mm | 8…9 mm |
Power contacts | 2 blade/spring contacts | ||
![]() |
![]() |
![]() |
![]() |