The EP2339 EtherCAT Box has 16 digital channels, each of which can optionally be operated as an input or as an output. A configuration for using a channel as input or output is not necessary; the input circuit is internally connected to the output driver, so that a set output is displayed automatically in the input process image.
A filter constant of 3.0 ms is available for the inputs. The outputs are short-circuit-proof and protected against inverse polarity. They handle load currents of up to 0.5 A each, although the total current is limited to 4 A. The state of each signal is indicated by means of light emitting diodes. The signals are connected optionally via M8 (EP2339-0021) or M12 (EP2339-0022) screw type connectors. The sensors are powered by the load voltage UP.
Technical data | EP2339-0021 | EP2339-0022 |
---|---|---|
Specification | EN 61131-2, type 1/3 | |
Number of channels | 16 digital inputs or outputs | |
Input/output connections | M8, screw type | M12, screw type |
Protocol | EtherCAT | |
Bus interface | 2 x M8 socket, shielded, screw type | |
Input filter | 3.0 ms | |
“0“ signal voltage | -3…+5 V | |
“1“ signal voltage | 11…30 V, 6 mA input current (EN 61131-2, type 3) | |
Sensor supply | from load supply voltage, max. 0.5 A total, short-circuit-proof | |
Load type | ohmic, inductive, lamp load | |
Rated load voltage | 24 V DC (-15 %/+20 %) | |
Max. output current | 0.5 A per channel, individually short-circuit-proof, ∑ 4 A | |
Short circuit current | typ. 1.5 A | |
Auxiliary power current | typ. 20 mA + load | |
Current consumption from US | 120 mA | |
Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | |
Bit width in the process image | 16 inputs + 16 outputs | |
Electrical isolation | 500 V | |
Weight | approx. 250 g | |
Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | |
Approvals | CE, UL | |
![]() |
![]() |
![]() |
Accessories | |
---|---|
ZK1090-3xxx-xxxx | Cables for EtherCAT signal in- and -output |
ZK2000-xxxx-xxxx | Cables for M8 I/O connection sockets |
ZK2000-6xxx-xxxx | Cables for M12 I/O connection sockets |
ZK2020-3xxx-xxxx | Cables for M8 power supply |
![]() |
![]() |
Related products | |
---|---|
EQ2339-0022 | EtherCAT Box, stainless steel housing, 16-channel digital input 24 V DC, 3.0 ms, or output 24 V DC, Imax = 0.5 A (∑ 4 A) |
![]() |
![]() |